| Chalkwell Mr Dassy Brown Tri Hips 10-4 PRA Clear KCOR 049447 S. Allebone |
Chalkwell Quincie Jones KCOR 020348 |
OB.CH. Xandoa's Houdini of Cumstock |
WT. CH. Xandoa Bluff CDX, UDX, WDX, TDX, PDX |
Toss | Ben |
| Meg | |||||
| Gypsy Lass of Xandoa | Ruff of Xandoa | ||||
| Nan of Xandoa | |||||
| Eclipse of Xandoa | Shep | Coon | |||
| Mist | |||||
| Meg | S W S | ||||
| S W S | |||||
Chalkwell Libbi |
Broadholme Yarrow | Broadholme Moss | Broadholme Scott | ||
| Broadholme Susan | |||||
| Fern | Hemp | ||||
| Broadholme Tess | |||||
|
OB. CH. Chalkwell Viki |
Chadsall Tam | OB CH Stillmore Jamie of Hurstview |
|||
| Chadsall Corrie | |||||
| Ginnie Blue of Chalkwell | Sadghyl Breaser | ||||
| Bess | |||||
Chalkwell Vanity KCOR 034126 |
|||||
Skeggies My Girl Brown Tri Hips 7-5 PRA Clear KCOR 046476 C. Bolton/Brown |
Ozey Duntony KCOR 01137 |
||||
Rio of Honeywell KCOR 011638 |
|||||
This pedigree page was built for free at SitStay.com